See exactly how LawnPro stacks up against Jobber, Service AutoPilot, and Housecall Pro — feature by feature, price by price. No spin, just the facts.
Prices below reflect each platform's mid-tier plan — the one most growing lawn care businesses actually use.
Based on publicly available information as of 2025. Contact us if you spot anything outdated.
| LawnPro$39 – $249/mo | Jobber$39 – $599/mo | Service AutoPilot$49 – $499/mo | Housecall Pro$59 – $299+/mo | |
|---|---|---|---|---|
| Pricing & Users | ||||
| Free trialStart before you pay | Free trial | 14-day trial | 14-day trial | 14-day trial |
| Starting price | $39/mo | $39/mo (1 user only) | $49/mo | $59/mo (1 user only) |
| Employee seats at mid-tier | 7 included (+$19/ea) | 10 (+$29/ea) | Per-user pricing | 5 users max |
| Annual billing discount | ||||
| Independent ownershipNot owned by a payment processor | ||||
| Core Features | ||||
| Customer CRM | ||||
| Job scheduling & calendar | ||||
| Bulk schedulingSchedule multiple jobs or routes at once | Pro & Elite plans Add-on on lower plans |
|||
| Estimates & invoicing | ||||
| Online payments | ||||
| Client portal | ||||
| Mobile app | ||||
| Route optimization | ||||
| QuickBooks integration | $149/mo add-on | |||
| 2-way text messaging | Grow+ only | Essentials+ only | ||
| Auto-charge cards on file | $40/mo add-on | |||
| GPS crew tracking | $20/vehicle/mo | |||
| Lawn Care Specific | ||||
| Built specifically for lawn careNot a generic field service tool | ||||
| Chemical application trackingEPA numbers, REI, signal words, PDF reports | ||||
| Multi-step chemical programsPause, resume, cancel, per-step assignment | ||||
| Level billing & service contractsFlat-rate monthly contracts with true-up | $40/mo add-on | |||
| AI property measurementsDeepLawn — measure lots from satellite imagery | 3rd party add-on | |||
| Price matrix auto-pricingTiered pricing by property size & frequency | ||||
| Team & Payroll | ||||
| Pay for Performance payrollHigher-of-hourly vs. performance, leaderboards | ||||
| Time tracking | ||||
| Route density analyticsRevenue/mile, cluster %, stops/mile | ||||
| Automation & Growth | ||||
| Sequence automationsMulti-step triggered workflows | MAX plan only | |||
| Automated review requests | ||||
| Zapier integration | MAX plan only | |||
| Referral program tracking | $29/mo add-on | |||
| Support | ||||
| Phone support | 7 days/week | Business hours | Business hours | Essentials+ only |
| US-based support team | ||||
| Start Free Trial | — | — | — | |
Competitor information sourced from publicly available pricing pages and documentation. Prices accurate as of early 2025. Features subject to change.
Join 40,000+ lawn care and landscaping companies. No credit card required to get started.